| Length 60' | Mileage | Year 1973, Hull & Interior Mods 1986 | ||
| Model | Hull Design Trawler/Cruiser | Beam 12.5' Draft 3' incl 1' keel | ||
| Height 16' keel to top of f/b windshield | Colour of Boat White | Condition of Boat Very Good | ||
| Materials - Hull Fibreglass | Cabin Fibreglass | Decks Fibreglass | ||
| Engine Make Mercruiser Year 1973 | Engine H.P. 2 x 330 | Eng. Hrs Since rebuilt 500 | ||
| Eng. Cooling System Water | Boat Drive I/O | Boat Top Speed 12 kts Cruising 9 kts | ||
| Flybridge Yes | Fuel Capacity ~ 350 gals | Fuel Type Gas | ||
| ACCOMMODATIONS | ELECTRONICS-NAVIGATION | SAFETY | ||
| Number of Cabins 2 | Alarm System N | Anchor(s) 1 Type Danforth | ||
| Number of Berths 4 doubles | Auto Pilot N | Anchor Line 300' Chain 20' | ||
| Head Room 6' 5" | Compass Y | Fire Extinguisher(s) 4 | ||
| Air Cond. Y w/heat | Depth Finder(s) Y | Halon Fire System 4 | ||
| Cabin Heater(s) Y | Synchronizer Y | C02 Fire System N | ||
| Carpeting Y Drapes Y | Speedometer Y sum Log | Life Jacket(s) 10 | ||
| Dinette Y Hi/Lo Table | Hailer Y Intercom | Life Ring(s) 3 Line Y | ||
| Head(s) 2 Electric | Telephone Hook Up | Bilge Pump 3 Electric Automatic | ||
| Holding Tank(s) 3 35 + 20 + 20 gals | Cellular Sat Nav | Bilge Blower Y | ||
| Refridgerator 110 Y 12V | Radar Y | GPS Y | Horn Y Bell Y | |
| Freezer Y Ice Box | Loran C Interface | Fume Detector N | ||
| Ice Maker Y | Graph | Search Light Y Remote Y | ||
| Wet Bar N Dry Bar N | Video Plotter | Flares Y | ||
| Pressure Water Y | Radio VHF Y CB | |||
| Hot Water Y Capacity ~ 30 gals | MISCELLANEOUS | |||
| Water Tank Capacity 200 gals | MECHANICAL | |||
| Stove Y Oven Y (electric AC) | Clock Y Barometer Y | |||
| Microwave Y | Generator Make: Kohler 1.5kW | Fenders 4 Covers N Holders N | ||
| Shower(s) 2 Tub N | Hours 180 | Mooring Lines Y | ||
| Stereo Y AM/FM Y | Shore Power Y Amps 50 | Swim Platform Y w/Ladder Y | ||
| Cassette | Shore Power Cord(s) 2 | Boarding Ladder N | ||
| T.V. Y VCR Y and DVD | Battery Charger Y Amps 50 | Radar Arch Y Hydraulic | ||
| CD Y FAX | Batteries 2 Amps | Bow Roller Y Pulpit Y | ||
| Central Vac N Carborator | Steering 2 | Marquipt Post Davits N 1-Ton Crane | ||
| Furniture see interior photos | Windlass N | Trailer N Cradle N | ||
| Furniture incl in $ - negotiable | Spare Prop(s) 2 Shaft(s) N | Dinghy Y 8' Outboard Y HP 4.5 ** | ||
| CANVAS | W/S Wiper(s) Y Washer(s) N | dinghy & motor negotiable | ||
| Colour Black | Wash Down Pump N | Survey June 2005 | ||
| Convertible Top Y | Trim Tabs N | |||
| Side Curtains Y | Parallel Switch Y | COMMENTS ON LAYOUT & CONDITION | ||
| Back Curtains Y | Vapor Switch Y | |||
| Bimini Top Encl. | Docking Lights Y | 2004 New epoxy Endura paint - hull & decks | ||
| Camper Top | Dockside Water Y | 2003-04 Completely renovated interior | ||
| Side Curtains Back | Gauges: Fuel | Oil | incl light maple floors, blinds & cabinets | |
| Covers: Mooring Hatch | Gauges: Amps | Tach | ||
| Tonneau Storage | Bow Thruster N | Satellite TV | ||
| Windshield Bridge Y | FISHING EQUIPMENT | 2 bar-size fridges & 1 full-size fridge/freezer | ||
| Mooring Hatch | Downriggers | Electric BBQ | ||
| Aft Deck Encl. Soft Hard | Cannon Balls | Shore power cords - 100' & 15' | ||
| Fishing Poles | Shore power cord adaptors to 30 A | |||
| Outriggers | ||||
| Temperature Probe | ||||
|
|
|
|
|
|
|
Disclaimer:
Anchor Yacht Sales offers the details of all vessels in good faith, but we cannot and do not guarantee or warrant the accuracy of the information nor warrant the condition of the vessels. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. All vessels are offered subject to prior sale, price change, or withdrawal without notice.
You are visitor
Last modified: January 31, 2008
