| Power Boat Spec Sheet | Listing # 3521BM | |||||
| Asking price $56,000 | ||||||
| Fishing Equipment: | ||||||
| Boat Make | Wellcraft | Boat Year | 1988 | |||
| Boat Name | Feisty | Boat Drive | ||||
| Length | 34 | Fuel Capacity | 720 Litres | |||
| Model | Gran Sport | Engine Hours | 735 | |||
| Material - Hull | Fibreglass | Rebuilt? Year | ||||
| Engine Make | Merc Twin | Beam | 12'6" | |||
| Engine Year | 1988 | Draft | 3' | |||
| Engine H.P. | 740 | |||||
| ACCOMMODATIONS | ELECTRONICS - NAVIGATION | MISCELLANEOUS | ||||
| # of cabins | 2 | Auto Pilot | Radar Arch | |||
| # of berths | 2 | Compass | Yes | |||
| Head room | 6'2" | Depth Finder(s) | Yes | |||
| Air Conditionning | Yes | Speedometer | Yes | Hydraulic | ||
| w/heat | Yes | Sum log | Yes | |||
| Head(s) | 1 | Hailer | ||||
| Holding tank(s) | 1 | Radar | Yes | Pulpit | ||
| Refridgerator 110/ | Yes | Loran C | ||||
| Ice Box | Yes | Interface | Yes | |||
| Ice Maker | Yes | Radio VHF | Yes | Trailer | ||
| Pressure Water | Yes | CB | ||||
| Hot Water | Yes | |||||
| Water Tank cap. | 8 Gallons | MECHANICAL | Cradle | |||
| Stove | Yes | |||||
| Oven | Comments & Additional Information | |||||
| Microwave | Yes | Generator Make | ||||
| Shower(s) | Yes | Hours | ||||
| Stereo | Yes | Shore Power | Yes | |||
| Cassette / CD | Yes | Amps | 30 amp | |||
| Canvas: New in 2005 - black in colour | Battery Charger | Yes | ||||
| Amps | ||||||
| Batteries | 2 | |||||
| Amps | ||||||
| Windlass | ||||||
| Trim Tabs | Yes | |||||
| Parallel Switch | Yes | |||||
| Vapor Switch | ||||||
| Bow Thruster | ||||||
Disclaimer:
Anchor Yacht Sales offers the details of all vessels in good faith, but we cannot and do not guarantee or warrant the accuracy of the information nor warrant the condition of the vessels. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. All vessels are offered subject to prior sale, price change, or withdrawal without notice.
You are visitor
Last modified: January 31, 2008
