| Sail Boat Spec Sheet | Listing # 07T-17 | ||||||
| Boat Make | Mirage | SAILS & RIGGING | |||||
| Boat Name | Spectra | Year | 1977 | ||||
| Model | Mirage 26 | # of Cabins | 1 | Main | 3 | ||
| Asking Price $ | 11,000 | # of Berths | 4 5 w/salon pull out | Jib | 1 | ||
| Length | 26'2" | Displacement | 4770 | Genoa | 2x#1 & #2 | ||
| Beam | 9'3" | Ballast | 2050 | Spinnaker | 1 | ||
| Keel Type | Fin | Deck | FG w/balsa core | DRS | 1 | ||
| Material/Hull | FG | Keel | Lead | Spin/whisker pole | both | ||
| Draft | 4'6" | Head Room | 6'1" | Storm sails | |||
| Lazy Jacks | |||||||
| Air Conditioner | Sail Cover | Traveler | Y | ||||
| Reverse Air | Jib Bag | Boom Vang | |||||
| Anchor No. # | 2 | Shore Power | Y | Winches | 5 | ||
| Type | Danforth & CQR | Cord | Y - 50' | Winch Handles | Y | ||
| Anchor Chain | Y | Shower | Rigging wire | Y | |||
| Rode | 150' | Sinks: Galley/Head | Galley | Rod | |||
| Anchor Windlass | Swim Ladder | Y | |||||
| Batteries | 1 Nautilus '06 | Stove | 2 burner alcohol | ENGINE | |||
| Battery Charger | Y - Xantrex '03 | Oven | |||||
| Battery Switch | Y | Microwave | Make | Honda | |||
| Horn | Y Handheld | BBQ | HP | 9.9 | |||
| Bilge Blower | Tiller | Y w/hiking stick | 3 gal | ||||
| Bilge Pump | Manual | Trailer | Sail Drive | ||||
| Bow Thruster | Cradle | Folding steel 6 pad | Inboard | ||||
| Carpet | Yes & Curtains | Water Tank / Gal | Outboard | ||||
| Chart Table | Dining table in lieu | Full safety equip | Some | Gas | |||
| Cockpit Table | Life ring & line | Y & 2nd floating line | Diesel | ||||
| Cockpit Cushions | Y | Lifejackets | Y - several older | Comments & Additional Information | |||
| Compass | Y - bulkhead mount | Flares | Y - not current | ||||
| Dock Lines | Y | ELECTRONICS | Spectra has to be the best 26' racer-cruiser available today. Countless performance upgrades & improvements to std equip. Windows replaced, reseated & resealed in '02, rudder rebuilt by Patagonia '02, lifeline pads on aft lifelines, Genco nonskid cockpit floor grid, Anderson #16 primary winches '05, all lines led aft to new or recent spinlock stoppers or cams, 2 sets spin sheets, all jibs have attached sheets '03 or newer, boom rerigged, vang, outhaul & bale '03, Davis tiller tamer, long-throw motor mount '07, complete ABYC rewiring '03/'04, masthead light '04, 4 racing sails '01-'05, 5 other sails, loads of spares | ||||
| Dodger | |||||||
| Fenders | 5 | Apparent Wind | Raymarine ST40 | ||||
| Cp'y Hatch cover | New '05 + spare | Wind Speed | Raymarine ST40 | ||||
| Head: Man/Elect | 1 manual 2006 | Autopilot | |||||
| Holding Tank | Y | Depth Sounder | ST40 Bidata | ||||
| Water Tank | Y | Fume Detect | |||||
| Hotwater | Log/Speed | ST40 Bidata | |||||
| Ice Box | Y | GPS | |||||
| Refrigeration | Radar | ||||||
| Pressure Water | VHF | Ray 45 | |||||
| Fresh water pump | |||||||
