| Spec & Equipment List | Model | CS 40 | Listing # | 07T-19 | |||||
| Builder | CS 40 | Asking Price $ | 110,000 | ||||||
| Boat Name | Yoffi | Year | 1987 | SAILS & RIGGING | |||||
| Length | 39'3" | # of Cabins | 2 | ||||||
| Beam | 12'8" | # of Berths | 04-Mar | Main | full batten | ||||
| Keel Type | wing | Displacement | 17000 lbs | Jib | |||||
| Material/Hull | F/G | Ballast | 7000 | Genoa(s) | #1-140%(new) | ||||
| Draft | 5'0" | Deck | cored F/G | Spinnaker(s) | no | ||||
| P = | E =16'6" | Keel | lead with anitmony | DRS | no | ||||
| I = | J =15'6" | Head Room | 6'6" | Spin/Whisker Pole | no | ||||
| LP % = | SPL = | Other: | Storm sails | #4 genoa | |||||
| Genoa Furler | Harken | ||||||||
| Air Conditioner | no | 110v Generator | no | In-mast Mainsail | no | ||||
| Reverse Air / Heat | no | Shore Power | yes | Lazy Jacks | yes | ||||
| Anchor # | 34lbs | Cord | yes | Traveler | yes | ||||
| Type | CQR | Shower | yes | Boom Vang | rigid | ||||
| Anchor Chain | 10' | Sinks:Galley/Head | 2/1+1 | Winches | 6 | ||||
| Rode | 150' (?) | Swim Ladder | yes | Winch Handles | 2 | ||||
| Anchor Windlass | no | Stove | yes | Rigging: wire / rod? | yes | ||||
| Batteries | 3 | Oven | yes | ENGINE | |||||
| Battery Charger | yes | Microwave | yes | ||||||
| Battery Switch | yes | BBQ | no | Make | Volvo | ||||
| Horn | no | Tiller | no | HP | 43 hp | ||||
| Bilge Blower | no | Trailer | no | Year New / Rebuilt | 1987 | ||||
| Bilge Pump | manual & auto | Cradle | yes | Gas / Diesel | diesel | ||||
| Bow Thruster | no | Wheel | yes (oversized) | Inboard / Outboard | inboard | ||||
| Carpet | no | Winter cover | no | Sail Drive | no | ||||
| Chart Table | yes | Lifejackets | no | Propeller | Gori Folding | ||||
| Cockpit Table | no | Flares | no | Fuel Tank-gal/litres | 50 gal | ||||
| Cockpit Cushions | yes | Life Ring & line | yes | Comments & Additional Information | |||||
| Compass | yes | Full Safety Equip | |||||||
| Dock Lines | yes | ELECTRONICS | Wind direction, Wind Speed, Autohelm 6000, Depth sounder, Log/Speed, VHF, Stereo, Shore power, swim ladder, stove, oven, microwave, Cradle, wheel, cockpit cushions, compass, Bimini, ice box, refrigeration, pressure water, full batten main, Genoa, storm sails, Harken genoa furler, traveler, Gori folding prop. | ||||||
| Dodger | no | ||||||||
| Fenders | yes | Wind Direction | signet | ||||||
| Bimini | yes | Wind Speed | signet | ||||||
| Head: Man/Elect | manual & auto | Autopilot | autohelm 6000 | ||||||
| gal/ltr Holding Tank | 32 gal | Depth Sounder | signet | ||||||
| gal/ltr Water Tank | 100 gal | Fume Detect | |||||||
