| Spec & Equipment List | Model | CS 33 | Listing # | 08T-01 | |||
| Builder | CS 33 | Asking Price $ | 52,900 | ||||
| Boat Name | Torcello | Year | 1985 | SAILS & RIGGING | |||
| Length | 32'8" | # of Cabins | V berth & main | ||||
| Beam | 10'8" | # of Berths | 5 | Main | 1- original | ||
| Keel Type | Fin | Displacement | approx 10,000 lbs | Jib | |||
| Material/Hull | F/G | Ballast | Lead | Genoa(s) | Quantum tri-radial | ||
| Draft | 4'6" | Deck | F/G - balsa core | Spinnaker(s) | 1 | ||
| P = | E = | Keel | Gennaker | 1 | |||
| I = | J = | Head Room | Spin/Whisker Pole | spin pole | |||
| LP % = | SPL = | Other: | Storm sails | no | |||
| Genoa Furler | yes | ||||||
| Air Conditioner | no | 110v Generator | no | In-mast Mainsail | no | ||
| Reverse Air / Heat | no | Shore Power | 30 AMP | Lazy Jacks | yes | ||
| Anchor # | One | Cord | yes | Traveler | yes | ||
| Type | 35lb CQR | Shower | yes | Boom Vang | rope | ||
| Anchor Chain | approx 25' | Sinks:Galley/Head | 2 | Winches | 5 | ||
| Rode | approx 150' | Swim Ladder | yes | Winch Handles | 2 | ||
| Anchor Windlass | no | Stove | propane | Rigging: wire / rod? | wire | ||
| Batteries | 2 | Oven | propane | ENGINE | |||
| Battery Charger | 20 amp | Microwave | no | ||||
| Battery Switch | yes | BBQ | no | Make | Bukh | ||
| Horn | Tiller | emergency | HP | 20 | |||
| Bilge Blower | yes | Trailer | no | Year New / Rebuilt | 1985 | ||
| Bilge Pump | man and electric | Cradle | yes | Gas / Diesel | diesel | ||
| Bow Thruster | no | Wheel | yes | Inboard / Outboard | I/B | ||
| Carpet | no | Winter cover | no | Sail Drive | no | ||
| Chart Table | yes | Lifejackets | yes | Propeller | 2 blade fixed | ||
| Cockpit Table | yes | Flares | yes | Fuel Tank-gal/litres | 21 gal | ||
| Cockpit Cushions | yes | Life Ring & line | horseshoe | Comments & Additional Information | |||
| Compass | yes | Full Safety Equip | |||||
| Dock Lines | yes | ELECTRONICS | rebuilt alternator 2007, new Balmar ARS5 alternator controller 2007, new batteries 2007 | ||||
| Dodger | yes-2003 | ||||||
| Fenders | yes | Wind Direction | Nexus | ||||
| Bimini | yes-2003 | Wind Speed | Nexus | ||||
| Head: Man/Elect | manual | Autopilot | Autohelm 3000 | ||||
| gal/ltr Holding Tank | approx 32 gal | Depth Sounder | Nexus | ||||
| gal/ltr Water Tank | approx 50 gal | Fume Detect | no | ||||
| Hotwater | yes | Log/Speed | Nexus | ||||
| Ice Box | GPS | Garmin linked to Nexu | |||||
| Refrigeration | yes-2005 | Radar | no | ||||
| Pressure Water | yes | VHF | yes | ||||
| Sea Water Pump | no | ||||||
