| Spec & Equipment List | Model | H.O.30 | Listing # | 9389HC | |||
| Builder | Asking Price $ | 22,000 | |||||
| Boat Name | Year | 1975 | SAILS & RIGGING | ||||
| Length | 28' | # of Cabins | |||||
| Beam | 9' | # of Berths | Main | 181 sq.ft. | |||
| Keel Type | three quarter | Displacement | 9200lbs | Jib | |||
| Material/Hull | steel | Ballast | Genoa(s) | ||||
| Draft | 5'6" | Deck | Spinnaker(s) | ||||
| P = | E = | Keel | DRS | ||||
| I = | J = | Head Room | Spin/Whisker Pole | ||||
| LP % = | SPL = | Other: | Storm sails | no | |||
| Genoa Furler | yes | ||||||
| Air Conditioner | no | 110v Generator | no | In-mast Mainsail | no | ||
| Reverse Air / Heat | no | Shore Power | yes 30amp | Lazy Jacks | yes | ||
| Anchor # | 1 | Cord | yes-c/w 3 adapters | Traveler | yes | ||
| Type | 19lb Bruce | Shower | no | Boom Vang | rope | ||
| Anchor Chain | 6' | Sinks:Galley/Head | 1 | Winches | 5 | ||
| Rode | 150' | Swim Ladder | yes | Winch Handles | 2 | ||
| Anchor Windlass | no | Stove | Force 10 diesel/kero | Rigging: wire / rod? | wire | ||
| Batteries | 1 | Oven | no | ENGINE | |||
| Battery Charger | no | Microwave | no | ||||
| Battery Switch | yes | BBQ | Force 10 charcoal | Make | Perkins 1992 | ||
| Horn | yes | Tiller | yes | HP | 25 | ||
| Bilge Blower | no | Trailer | no | Year New / Rebuilt | new 1992 | ||
| Bilge Pump | man | Cradle | yes | Gas / Diesel | diesel | ||
| Bow Thruster | no | Wheel | no | Inboard / Outboard | inboard | ||
| Carpet | no | Winter cover | no | Sail Drive | no | ||
| Chart Table | no | Lifejackets | 5 | Propeller | 3 blade fixed | ||
| Cockpit Table | yes | Flares | yes | Fuel Tank-gal/litres | abour 25 gal | ||
| Cockpit Cushions | yes-2006 | Life Ring & line | yes 20" | Comments & Additional Information | |||
| Compass | Gyro-aircraft | Full Safety Equip | yes | ||||
| Dock Lines | 4 | ELECTRONICS | Rebuilt transmission 2007 new dodger window 2006, new slim keel in 1980 for better windward performance. | ||||
| Dodger | yes | ||||||
| Fenders | 5 | Wind Direction | yes pennant | ||||
| Bimini | yes | Wind Speed | no | ||||
| Head: Man/Elect | man | Autopilot | no | ||||
| gal/ltr Holding Tank | 20 gal | Depth Sounder | yes | ||||
| gal/ltr Water Tank | 11 gal | Fume Detect | no | ||||
| Hotwater | no | Log/Speed | VDO | ||||
| Ice Box | no | GPS | yes | ||||
| Refrigeration | no | Radar | no | ||||
| Pressure Water | no- manual pump | VHF | yes | ||||
| Sea Water Pump | no | SSB | |||||
