| Model: 26E | |||
| Make: Hughes | Draft: No# of Cabins: Berths | Year: 1980 | |
| Length: 26 Beam: 9Ft | Displacement: Ballast: Lead | Head Room: 5'10" | |
| Keel type: | Deck: Keel: Price: 7,900 | Spars: | |
| Material / Hull Fiberglass | I: J: P: E: | ||
| LP: SPL: | |||
| Sails and Rigging: | |||
| Air Conditioner: Reverse Air: | Sail cover: YES Jib Bag: YES | Main: YES | |
| Anchor No.#. Type: | Shore Power: YES Cord: | Jib: | |
| Anchor Chain: Rode: | Shower: | Genoa: YES | |
| Anchor Winlass: | Sinks: Galley: YES Head: YES | spinnaker: Track: Pole: | |
| Batteries: 2 | Spreader Lights: | Drifter: | |
| Battery Charger: | Anchor Lights: YES | Storm: | |
| Battery Switch: | Stern Rail: YES | Misc.: | |
| Ships bell: Horn: | Swim Ladder: YES | Furling: YES | |
| Bilge Blower: YES Power Vent: | Stove: YES Oven: | Whisker Pole: Lazy Jacks: YES | |
| Bilge Pump: YES: | Microwave: BBQ: | Traveler: Boom Vang: | |
| Pulpit: YES | Tiller: YES | Inboard Track: Headfoil: | |
| Bow Thruster: | Trailer: Cradle: | Backstay/adjuster: YES | |
| Cabin Curtains: YES Carpet: YES | Water Tank: YES Gal: | Winches: YES | |
| Teak & Holly Cabin Sole: | Wheel: | Winch Handles: YES Locking: | |
| Chart Table: YES Cockpit Table: | Windex: Winter Cover: | Rigging Wire: Rod: | |
| Clock: Barometer; Oil Lamp: | 110v Generator: | ||
| Cockpit cushions: Flotation fm: | Engine | ||
| Cockpit Sole: Teak: Rubber: | Electronics: | ||
| Compass: YES | Make: OMC | ||
| Davits: Dinghy: YES Motor: | Apparent Wind: | HP: 15 Year New: 1980 | |
| Dual Stations: Dock Lines: | Wind Speed: | Details: NEW WATER PUMP | |
| Dodger: | AutoPilot: YES | ||
| Fenders: YES Covers: | Depth Sender: YES Fume Detect: | Closed Cooling: Sail Drive: YES | |
| Fire Extinguisher YES | Log/Speed: YES GPS: | Inboard: YES Outboard: | |
| Grounding Cables: YES | Radar: | Gas: YES Diesel: Gauges: | |
| Hanging Lockers: YES wet locker: | VHF: YES SSB: | Folding prop: Spar: | |
| Hatches: Portlights: | Sat Nav: | ||
| Head: Man: Elect: | Stereo: | ||
| Holding tank: YES Water Tank: YES | |||
| Headliner: Heater: | Details believed correct but not guaranteed | ||
| Hotwater: from engine: | |||
| Ice Box: Refridgeration YES | |||
| Life Jackets: YES Flares: YES | |||
| Life Ring: YES Life Raft: | |||
| Life Lines: Single: Double | |||
| Man Overboard Pole: EPIRB: | |||
| Navigation Lights Hull: YES Mast: | |||
| Pressure Water: Sea Water Pump: | |||
| Radar Reflector: Radar Detector: | |||
Disclaimer:
Anchor Yacht Sales offers the details of all vessels in good faith, but we cannot and do not guarantee or warrant the accuracy of the information nor warrant the condition of the vessels. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. All vessels are offered subject to prior sale, price change, or withdrawal without notice.
You are visitor
Last modified: January 31, 2008
