| Sail Boat Spec Sheet | Listing # 9722BM | ||||||
| Boat Make | Tanzer | SAILS & RIGGING | |||||
| Boat Name | Year | 1986 | |||||
| Model | # of Cabins | 2 | Main | Dacron | |||
| Asking Price $ | $39,900 | # of Berths | 5 | Jib | 100% Dacron | ||
| Length | 31 | Displacement | 8700 | Genoa | |||
| Beam | 10'6" | Ballast | 3700 | Spinnaker | |||
| Keel Type | steel | Deck | Track / Pole | ||||
| Material/Hull | FB | Keel | Furling | Harken | |||
| Draft | Head Room | 6' | Whisker Pole | ||||
| Lazy Jacks | |||||||
| Air Conditioner | Sail Cover | Y | Traveler | Y | |||
| Reverse Air | Jib Bag | Y | Boom Vang | Y | |||
| Anchor No. # | 1 | Shore Power | Y | Winches | 4 | ||
| Type | Danforth | Cord | Y | Winch Handles | Y | ||
| Anchor Chain | Y | Shower | Rigging wire | Y | |||
| Rode | Y | Sinks: Galley/Head | Galley, Head | Rod | |||
| Anchor Winlass | Swim Ladder | Y | |||||
| Batteries | 2 | Stove | Y | ENGINE | |||
| Battery Charger | Oven | Y | |||||
| Battery Switch | Y | Microwave | Make | Yanmar | |||
| Horn | BBQ | HP | 16 | ||||
| Bilge Blower | Tiller | Year New | 1986 | ||||
| Bilge Pump | Man | Trailer | Sail Drive | ||||
| Bow Thruster | Cradle | Y | Inboard | Y | |||
| Carpet | Water Tank / Gal | 35 gal | Outboard | ||||
| Chart Table | Y | Wheel | Y | Gas | |||
| Cockpit Table | Y | Winter cover | Diesel | Y | |||
| Cockpit Cushions | 110v Generator | Comments & Additional Information | |||||
| Compass | Y | ||||||
| Dock Lines | Y | ELECTRONICS | Cabin curtains, teak & holly sole, fore extinguisher, hanging lockers, life jackets, flares, life ring, life lines, Windex, 2 owners, beige cushion - good condition, folding prop | ||||
| Dodger | Y | ||||||
| Fenders | Y | Apparent Wind | |||||
| Covers | Wind Speed | ||||||
| Head: Man/Elect | Man. | Autopilot | |||||
| Holding Tank | Y | Depth Sounder | |||||
| Water Tank | Y | Fume Detect | |||||
| Hotwater | Log/Speed | Y | |||||
| Ice Box | Y | Loran | Y | ||||
| Refrigeration | Radar | ||||||
| Pressure Water | Y | VHF | Y | ||||
| Sea Water Pump | SSB | ||||||
