| Sail Boat Spec Sheet | Listing # 9759BM | ||||||
| Boat Make | Ranger | SAILS & RIGGING | |||||
| Boat Name | Paraggi II | Year | 1977 | ||||
| Model | Ranger 33 | # of Cabins | Main | Yes | |||
| Asking Price $ | 26,900 | # of Berths | 6 | Jib | |||
| Length | 33'2" | Displacement | 10,500 lbs | Genoa | yes, roller | ||
| Beam | 9'7" | Ballast | 4,500 lbs | Spinnaker | Yes | ||
| Keel Type | fin, lead filled | Deck | Track / Pole | ||||
| Material/Hull | fg | Keel | Furling | ||||
| Draft | 5' | Head Room | 6'2" | Whisker Pole | |||
| Lazy Jacks | |||||||
| Air Conditioner | Sail Cover | Yes | Traveler | Yes | |||
| Reverse Air | Jib Bag | Boom Vang | |||||
| Anchor No. # | Danforth | Shore Power | Yes | Winches | 5 | ||
| Type | Cord | Yes | Winch Handles | 2 | |||
| Anchor Chain | Yes | Shower | Yes | Rigging wire | |||
| Rode | approx 200' | Sinks: Galley/Head | Yes | Rod | |||
| Anchor Winlass | Swim Ladder | Yes | |||||
| Batteries | 3 | Stove | electric/port. Butane | ENGINE | |||
| Battery Charger | Yes | Oven | |||||
| Battery Switch | Yes | Microwave | Yes | Make | Atomic 4 | ||
| Horn | Yes | BBQ | HP | 30 | |||
| Bilge Blower | Yes | Tiller | Year New | 1977 | |||
| Bilge Pump | Yes | Trailer | Sail Drive | ||||
| Bow Thruster | Cradle | Yes | Inboard | Yes | |||
| Carpet | Yes | Water Tank / Gal | Yes | Outboard | |||
| Chart Table | Yes | Wheel | Yes | Gas | Yes | ||
| Cockpit Table | Yes | Winter cover | partial | Diesel | |||
| Cockpit Cushions | Yes | 110v Generator | 1000W Inverter | Comments & Additional Information | |||
| Compass | Yes | ||||||
| Dock Lines | Yes | ELECTRONICS | Electric fuel pump, electronic ignition | ||||
| Dodger | |||||||
| Fenders | 4 | Apparent Wind | Yes | ||||
| Covers | various | Wind Speed | Yes | ||||
| Head: Man/Elect | elect | Autopilot | Yes | ||||
| Holding Tank | Yes | Depth Sender | Yes | ||||
| Water Tank | Yes | Fume Detect | |||||
| Hotwater | Yes | Log/Speed | Yes | ||||
| Ice Box | GPS | Yes Garmin 76 | |||||
| Refrigeration | Yes | Radar | |||||
| Pressure Water | Yes | VHF | cabin & handheld | ||||
| Sea Water Pump | SSB | ||||||
