| Spec & Equipment List | Model | Alberg 29 | Listing # | 9797HC | |||
| Builder | Scott Nye | Asking Price $ | 34,900 | ||||
| Boat Name | Classic Moment | Year | 1982 | SAILS & RIGGING | |||
| Length | 29'7" | # of Cabins | 2 | ||||
| Beam | 9'6" | # of Berths | 5 | Main | 1 | ||
| Keel Type | Full | Displacement | G32/100 | Jib | 1 | ||
| Material/Hull | fiberglass | Ballast | Led | Genoa(s) | 1 | ||
| Draft | 4'6" | Deck | Fiberglass | Spinnaker(s) | |||
| P = | E = | Keel | Led- enclosed | DRS | |||
| I = | J = | Head Room | 6'1" | Spin/Whisker Pole | |||
| LP % = | SPL = | Other: | Storm sails | ||||
| Genoa Furler | Profurl | ||||||
| Air Conditioner | 110v Generator | In-mast Mainsail | |||||
| Reverse Air / Heat | Shore Power | yes | Lazy Jacks | ||||
| Anchor No. # | 1 | Cord | yes | Traveler | |||
| Type | Bruce | Shower | no | Boom Vang | |||
| Anchor Chain | Sinks: Galley/Head | 2 | Winches | 6 | |||
| Rode | 200' | Swim Ladder | Winch Handles | 1 | |||
| Anchor Windlass | Muire | Stove | yes- alcohol | Rigging: wire / rod? | SS wire | ||
| Batteries | 3 | Oven | ENGINE | ||||
| Battery Charger | 40 AMP | Microwave | |||||
| Battery Switch | yes | BBQ | yes- new Dickinson | Make | Volvo diesel | ||
| Horn | Tiller | HP | 18 | ||||
| Bilge Blower | Trailer | Year New / Rebuilt | |||||
| Bilge Pump | 1 | Cradle | new steel folding | Gas / Diesel | |||
| Bow Thruster | Wheel | yes | Inboard / Outboard | inboard | |||
| Carpet | Winter cover | yes | Sail Drive | ||||
| Chart Table | Lifejackets | Propeller | |||||
| Cockpit Table | yes | Flares | Fuel Tank-gal/litres | ||||
| Cockpit Cushions | 3 | Life Ring & line | Comments & Additional Information | ||||
| Compass | 1 | Full Safety Equip | |||||
| Dock Lines | 3 | ELECTRONICS | Customer has epoxyied and painted the bottom and installed a new toilet. Is going to install alcohol cook top and water tank. | ||||
| Dodger | yes | ||||||
| Fenders | 4 | Wind Direction | |||||
| Covers | Wind Speed | ||||||
| Head: Man/Elect | manual | Autopilot | yes | ||||
| Holding Tank | yes | Depth Sounder | yes | ||||
| Water Tank | Fume Detect | ||||||
| Hotwater | Log/Speed | ||||||
| Ice Box | yes | GPS | |||||
| Refrigeration | Radar | ||||||
| Pressure Water | foot pump | VHF | yes | ||||
| Sea Water Pump | yes | ||||||
