| Spec & Equipment List | Model | Aloha 28 | Listing # | 9811CA | |||
| Builder | Ouyang Yachts | Asking Price $ | 17,900 | ||||
| Boat Name | Year | 1974 | SAILS & RIGGING | ||||
| Length | 28 | # of Cabins | 2 | ||||
| Beam | 9'-6" | # of Berths | 5 | Main | Yes | ||
| Keel Type | Fin | Displacement | 6750 | Jib | Yes | ||
| Material/Hull | F/G | Ballast | 2750 | Genoa(s) | Yes | ||
| Draft | 4'-4" | Deck | White | Spinnaker(s) | Yes | ||
| P = | E = | Keel | Lead | DRS | |||
| I = | J = | Head Room | 6"+ | Spin/Whisker Pole | Yes | ||
| LP % = | SPL = | Other: | Storm sails | ||||
| Genoa Furler | |||||||
| Air Conditioner | 110v Generator | In-mast Mainsail | |||||
| Reverse Air / Heat | Shore Power | Yes | Lazy Jacks | ||||
| Anchor No. # | 1 | Cord | Yes | Traveler | Yes | ||
| Type | Brydon | Shower | Boom Vang | ||||
| Anchor Chain | Yes | Sinks: Galley/Head | Yes/Yes | Winches | 6 | ||
| Rode | 150' | Swim Ladder | Winch Handles | Yes | |||
| Anchor Windlass | Stove | Alcohol | Rigging: wire / rod? | Wire | |||
| Batteries | 2 | Oven | ENGINE | ||||
| Battery Charger | Microwave | ||||||
| Battery Switch | yes | BBQ | Make | Atomic-4 | |||
| Horn | Tiller | Yes | HP | 30 | |||
| Bilge Blower | Yes | Trailer | Year New / Rebuilt | 1974-Good | |||
| Bilge Pump | Yes | Cradle | Yes - steel | Gas / Diesel | Gas | ||
| Bow Thruster | Wheel | Inboard / Outboard | Inboard | ||||
| Carpet | Yes | Winter cover | Tarp | Sail Drive | |||
| Chart Table | Lifejackets | 4 | Propeller | ||||
| Cockpit Table | Flares | Yes | Fuel Tank-gal/litres | 25 | |||
| Cockpit Cushions | Yes | Life Ring & line | Yes | Comments & Additional Information | |||
| Compass | Yes | Full Safety Equip | |||||
| Dock Lines | Yes | ELECTRONICS | Hull and deck in good condition, engine purrs like a kitten, interior is in good condition with very little changes from original teak woodwork. The upholstery has been replaced with a very nice medium blue soft pattern, with new carpeting put down. The Aloha has a very large and liveable cabin, with a separate head with a solid door, and a good sized fore cabin. This is a great little boat that works hard, and has been comfortable in 10' to 12' seas. | ||||
| Dodger | |||||||
| Fenders | 4 | Wind Direction | |||||
| Covers | Wind Speed | ||||||
| Head: Man/Elect | Manual | Autopilot | Yes | ||||
| Holding Tank | 20 | Depth Sounder | Yes | ||||
| Water Tank | 30 | Fume Detect | |||||
| Hotwater | Log/Speed | Yes | |||||
| Ice Box | Yes | GPS | |||||
| Refrigeration | Radar | ||||||
| Pressure Water | Yes | VHF | Yes | ||||
| Sea Water Pump | |||||||
