| Spec & Equipment List | Model | Continental Folkboat | Listing # | 9814CA | |||
| Builder | Asking Price $ | 5,900 | |||||
| Boat Name | Yellowbird | Year | 1963 | SAILS & RIGGING | |||
| Length | 25 ft | # of Cabins | 1 | ||||
| Beam | 8 ft | # of Berths | 4 | Main | 2 | ||
| Keel Type | full | Displacement | 5,400 lbs | Jib | 2 | ||
| Material/Hull | firbreglass | Ballast | 2,400 lbs | Genoa(s) | 2 | ||
| Draft | 4 ft | Deck | fibreglass | Spinnaker(s) | x | ||
| P = | E = | Keel | cast iron | DRS | 1 Drifter | ||
| I = | J = | Head Room | 5 1/2 ft | Spin/Whisker Pole | Whisker Pole | ||
| LP % = | SPL = | Other: | Storm sails | Storm Jib | |||
| Genoa Furler | x | ||||||
| Air Conditioner | 110v Generator | In-mast Mainsail | x | ||||
| Reverse Air / Heat | Shore Power | x | Lazy Jacks | x | |||
| Anchor No. # | 1 | Cord | x | Traveler | Bridle (in lieu) | ||
| Type | Danforth | Shower | x | Boom Vang | Y | ||
| Anchor Chain | x | Sinks: Galley/Head | 1 in Galley | Winches | 4 | ||
| Rode | 100 ft | Swim Ladder | x | Winch Handles | 1 - Lock-in | ||
| Anchor Windlass | Stove | x | Rigging: wire / rod? | Wire | |||
| Batteries | 1 12V | Oven | x | ENGINE | |||
| Battery Charger | on motor | Microwave | x | ||||
| Battery Switch | x | BBQ | x | Make | Johnson | ||
| Horn | hand held | Tiller | Y | HP | 9.9 | ||
| Bilge Blower | x | Trailer | x | Year New / Rebuilt | 1981 | ||
| Bilge Pump | man'l & electric | Cradle | wood | Gas / Diesel | Gas | ||
| Bow Thruster | Wheel | x | Inboard / Outboard | Outboard | |||
| Carpet | x | Winter cover | Y | Sail Drive | x | ||
| Chart Table | x | Lifejackets | 5 | Propeller | |||
| Cockpit Table | x | Flares | 5 | Fuel Tank-gal/litres | ? | ||
| Cockpit Cushions | 2 | Life Ring & line | 1 | Comments & Additional Information | |||
| Compass | x | Full Safety Equip | x | ||||
| Dock Lines | 11 | ELECTRONICS | Single lifelines removed but can be re-installed. Engine has electric start | ||||
| Dodger | x | ||||||
| Fenders | 5 | Wind Direction | x | ||||
| Covers | x | Wind Speed | x | ||||
| Head: Man/Elect | 1 man'l | Autopilot | x | ||||
| Holding Tank | Y | Depth Sounder | x | ||||
| Water Tank | x | Fume Detect | x | ||||
| Hotwater | x | Log/Speed | x | ||||
| Ice Box | x | GPS | x | ||||
| Refrigeration | x | Radar | x | ||||
| Pressure Water | x | VHF | x | ||||
| Sea Water Pump | x | ||||||
