| Spec & Equipment List | Model | Pilot House | Listing # | 9827HC | |||
| Builder | Sandstream | Asking Price $ | 25,900 | ||||
| Boat Name | 50E129566 | Year | 1996 | SAILS & RIGGING | |||
| Length | 26'4" | # of Cabins | main/v berth | ||||
| Beam | 9'1" | # of Berths | 5 | Main | 1 | ||
| Keel Type | fin | Displacement | 45,00lbs | Jib | 1 | ||
| Material/Hull | F/G | Ballast | 1,800lbs | Genoa(s) | no | ||
| Draft | 3'6" | Deck | cored F/G | Spinnaker(s) | no | ||
| P = | E = | Keel | iron | DRS | no | ||
| I = | J = | Head Room | 5'11" | Spin/Whisker Pole | no | ||
| LP % = | SPL = | Other: | Storm sails | no | |||
| Genoa Furler | yes | ||||||
| Air Conditioner | no | 110v Generator | no | In-mast Mainsail | no | ||
| Reverse Air / Heat | no | Shore Power | yes | Lazy Jacks | yes- not installed | ||
| Anchor No. # | 1 | Cord | yes | Traveler | yes | ||
| Type | danforth type | Shower | no | Boom Vang | yes | ||
| Anchor Chain | 5' | Sinks: Galley/Head | 2 | Winches | 4 | ||
| Rode | 100' | Swim Ladder | yes | Winch Handles | 2 | ||
| Anchor Windlass | no | Stove | 2 burner- alcohol | Rigging: wire / rod? | wire | ||
| Batteries | 2-new 06 | Oven | no | ENGINE | |||
| Battery Charger | portable | Microwave | yes | ||||
| Battery Switch | yes | BBQ | no | Make | Volvo | ||
| Horn | no | Tiller | no | HP | 18 | ||
| Bilge Blower | no | Trailer | no | Year New / Rebuilt | 1996 | ||
| Bilge Pump | electric | Cradle | steel folding | Gas / Diesel | Diesel | ||
| Bow Thruster | no | Wheel | 2-in and out | Inboard / Outboard | I/B | ||
| Carpet | no | Winter cover | no | Sail Drive | no | ||
| Chart Table | no | Lifejackets | Propeller | ||||
| Cockpit Table | no | Flares | Fuel Tank-gal/litres | ||||
| Cockpit Cushions | no | Life Ring & line | Comments & Additional Information | ||||
| Compass | 2 | Full Safety Equip | |||||
| Dock Lines | yes | ELECTRONICS | About 20 HRS on engine. | ||||
| Dodger | no | ||||||
| Fenders | 5 | Wind Direction | |||||
| Covers | no | Wind Speed | no | ||||
| Head: Man/Elect | man | Autopilot | no | ||||
| Holding Tank | yes | Depth Sounder | Impulse | ||||
| Water Tank | yes | Fume Detect | no | ||||
| Hotwater | no | Log/Speed | Impulse | ||||
| Ice Box | yes | GPS | no | ||||
| Refrigeration | portable | Radar | no | ||||
| Pressure Water | no | VHF | no | ||||
| Sea Water Pump | no | SSB | no | ||||
| Opening Ports | |||||||
