| Spec & Equipment List | Model | Moorings 38 | Listing # | 9832HC | |||
| Builder | Beneteau | Asking Price $ | 99,900 | ||||
| Boat Name | Equinox | Year | 1990 | SAILS & RIGGING | |||
| Length | 38'5" | # of Cabins | 2 | ||||
| Beam | 12'11" | # of Berths | 7 | Main | 2 | ||
| Keel Type | Fin | Displacement | Jib | no | |||
| Material/Hull | F/G | Ballast | Genoa(s) | 2 | |||
| Draft | 5'2" | Deck | Spinnaker(s) | no | |||
| P = | E = | Keel | DRS | no | |||
| I = | J = | Head Room | Spin/Whisker Pole | no | |||
| LP % = | SPL = | Other: | Storm sails | no | |||
| Genoa Furler | Profurl | ||||||
| Air Conditioner | no | 110v Generator | no | In-mast Mainsail | no | ||
| Reverse Air / Heat | no | Shore Power | yes | Lazy Jacks | yes | ||
| Anchor No. # | 2- | Cord | 50' | Traveler | yes | ||
| Type | Bruce/Plow | Shower | 2+transom | Boom Vang | rope | ||
| Anchor Chain | 50' | Sinks: Galley/Head | 4 | Winches | 6 | ||
| Rode | 300' | Swim Ladder | yes | Winch Handles | 3 | ||
| Anchor Windlass | electric | Stove | propane | Rigging: wire / rod? | rod | ||
| Batteries | 8D&Starter Gel | Oven | propane | ENGINE | |||
| Battery Charger | yes | Microwave | no | ||||
| Battery Switch | yes | BBQ | West Marine | Make | Yanmar-700 aprx | ||
| Horn | yes | Tiller | emergency | HP | 27 | ||
| Bilge Blower | yes | Trailer | no | Year New / Rebuilt | 1990 | ||
| Bilge Pump | man/2-electric | Cradle | no | Gas / Diesel | diesel | ||
| Bow Thruster | no | Wheel | yes | Inboard / Outboard | I/B | ||
| Carpet | no | Winter cover | no | Sail Drive | no | ||
| Chart Table | yes | Lifejackets | 4 | Propeller | 3 blade | ||
| Cockpit Table | yes | Flares | yes | Fuel Tank-gal/litres | |||
| Cockpit Cushions | no | Life Ring & line | yes | Comments & Additional Information | |||
| Compass | yes | Full Safety Equip | yes | ||||
| Dock Lines | yes | ELECTRONICS | See attached list for upgrades in 2006 | ||||
| Dodger | custom/Bimini | ||||||
| Fenders | 6 | Wind Direction | ST 60 | ||||
| Covers | no | Wind Speed | ST 60 | ||||
| Head: Man/Elect | 2-man-new | Autopilot | ST 4000 | ||||
| Holding Tank | 17gal/45gal | Depth Sounder | ST 60 | ||||
| Water Tank | 250 | Fume Detect | propane | ||||
| Hotwater | yes | Log/Speed | ST 60 | ||||
| Ice Box | GPS | Garmin 172C | |||||
| Refrigeration | Sea Frost | Radar | no | ||||
| Pressure Water | yes | VHF | Yes | ||||
| Sea Water Pump | no | SSB | |||||
