| Spec & Equipment List | Model | 351 | Listing # | 9835CA | |||
| Builder | Beneteau | Asking Price $ | 104,500 | ||||
| Boat Name | Rapscallion | Year | 1994 | SAILS & RIGGING | |||
| Length | 35 | # of Cabins | 2 | ||||
| Beam | 12.5' | # of Berths | 6 | Main | Y | ||
| Keel Type | Fin w/winglets | Displacement | 12,000 lbs | Jib | x | ||
| Material/Hull | FG | Ballast | 3,750 lbs | Genoa(s) | Y | ||
| Draft | 5' | Deck | FG balsa core | Spinnaker(s) | x | ||
| P = 37.24' | E = 13.78' | Keel | Lead | DRS | Y with snuffer | ||
| I = 43.31' | J = 12.4' | Head Room | 6.25' | Spin/Whisker Pole | x | ||
| LP % = 140% | SPL = NA | Other: | LWL 31.08' | Storm sails | x | ||
| Genoa Furler | Harken | ||||||
| Air Conditioner | Y - hatch drop-in | 110v Generator | x | In-mast Mainsail | Y | ||
| Reverse Air / Heat | x | Shore Power | Y | Lazy Jacks | x | ||
| Anchor No. # | 2 | Cord | 2 | Traveler | Y | ||
| Type | Bruce & Danforth | Shower | Y incl cockpit | Boom Vang | Y - rigid | ||
| Anchor Chain | Y | Sinks: Galley/Head | Both | Winches | 2 - Lewmar ST | ||
| Rode | Y | Swim Ladder | Y | Winch Handles | 3 | ||
| Anchor Windlass | Manual | Stove - propane | 3-burner | Rigging: wire / rod? | W | ||
| Batteries | 3 | Oven - propane | Y | ENGINE | |||
| Battery Charger | Y 20A | Microwave | Y | ||||
| Battery Switch | Y | BBQ | Y | Make | |||
| Horn | Y | Tiller | x | HP | 27 | ||
| Bilge Blower | Y | Trailer | x | Year New / Rebuilt | 1994 (900 hrs) | ||
| Bilge Pump | Elec & Manual | Cradle | Steel - non-folding | Gas / Diesel | D | ||
| Bow Thruster | x | Wheel | Y | Inboard / Outboard | I | ||
| Carpet | Rugs | Winter cover | x | Sail Drive | x | ||
| Chart Table | Y | Lifejackets | 6 | Propeller | 2-blade feathering | ||
| Cockpit Table | Y | Flares | TBA | Fuel Tank-gal/litres | 24 gal | ||
| Cockpit Cushions | Y | Life Ring & line | Y | Comments & Additional Information | |||
| Compass | Y | Full Safety Equip | Y | ||||
| Dock Lines | Y | ELECTRONICS | Rapscallion is a lightly used, fresh-water boat. 2006 Survey shows boat in excellent condition. Well equipped and turn-key. Lying at Port Credit YC. | ||||
| Dodger | Y - with Bimini | ||||||
| Fenders | Y | Wind Direction | Y | ||||
| Covers | x | Wind Speed | Y | ||||
| Head: Man/Elect | 1 Manual | Autopilot | Y | ||||
| Holding Tank | Y | Depth Sounder | Y | ||||
| Water Tank | 2 x 50 gal | Fume Detect | |||||
| Hotwater | 6 gal tank | Log/Speed | Y | ||||
| Ice Box | Y | GPS | Y | ||||
| Refrigeration | Y | Radar | x | ||||
| Pressure Water | Y | VHF | Y incl RAM | ||||
| Sea Water Pump | x | ||||||
