| Sail Boat Spec Sheet | Listing # 9838BM | ||||||
| Boat Make | Aloha 34 | SAILS & RIGGING | |||||
| Boat Name | Year | 1986 | |||||
| Model | # of Cabins | Main | Y | ||||
| Asking Price $ | 58,000 | # of Berths | Jib | Furling | |||
| Length | 34 | Displacement | Genoa | ||||
| Beam | Ballast | Spinnaker | Y | ||||
| Keel Type | Deck | Track / Pole | |||||
| Material/Hull | Fibreglass | Keel | Furling | Y | |||
| Draft | Head Room | Whisker Pole | |||||
| Lazy Jacks | Y | ||||||
| Air Conditioner | Sail Cover | Y | Traveler | Y | |||
| Reverse Air | Jib Bag | Y | Boom Vang | Y | |||
| Anchor No. # | 2 | Shore Power | Y | Winches | Y | ||
| Type | Cord | Y | Winch Handles | Y | |||
| Anchor Chain | 170 | Shower | Y | Rigging wire | Y | ||
| Rode | 150 | Sinks: Galley/Head | Y | Rod | |||
| Anchor Winlass | yes, electric | Swim Ladder | Y | ||||
| Batteries | 3 | Stove | Y | ENGINE | |||
| Battery Charger | Y | Oven | Y | ||||
| Battery Switch | Y | Microwave | Y | Make | Westerbeke 27 | ||
| Horn | Y | BBQ | Y | HP | 27 | ||
| Bilge Blower | Y | Tiller | Year New | 1986 | |||
| Bilge Pump | Y, E & M | Trailer | Sail Drive | ||||
| Bow Thruster | Cradle | Inboard | Y | ||||
| Carpet | Teak & holly | Water Tank / Gal | Outboard | ||||
| Chart Table | Y | Wheel | Y | Gas | |||
| Cockpit Table | Y | Winter cover | Diesel | Y | |||
| Cockpit Cushions | Y | 110v Generator | Comments & Additional Information | ||||
| Compass | Y | ||||||
| Dock Lines | Y | ELECTRONICS | Boat is in Florida in transit coming back in Canada April/May 2007 - 6 years in Florida , salon panel, Kisswind Generator, Davits, Macerator pump, Force 10 propane heater, lots of spare parts(4,000) engine | ||||
| Dodger | Full Enclosure | ||||||
| Fenders | Y | Apparent Wind | Y | ||||
| Covers | Wind Speed | Y | |||||
| Head: Man/Elect | M | Autopilot | Y | ||||
| Holding Tank | Y | Depth Sounder | Y | ||||
| Water Tank | Y | Fume Detect | Y | ||||
| Hotwater | Y | Log/Speed | Y | ||||
| Ice Box | GPS | Handheld | |||||
| Refrigeration | Y | Radar | Y | ||||
| Pressure Water | Y | VHF | Y | ||||
| Sea Water Pump | Y | SSB | |||||
| Stereo | Y | ||||||
D
