| Spec & Equipment List | Model | Bayfield 29 | Listing # | 9840HC | |||
| Builder | Bayfield 29 | Asking Price $ | 22,900 | ||||
| Boat Name | SUNBIRD | Year | 1982 | SAILS & RIGGING | |||
| Length | 29 | # of Cabins | 2-quarter births | ||||
| Beam | # of Berths | 5 | Main | 1 | |||
| Keel Type | full | Displacement | 7100lb | Jib | 2-staysail/Yankee | ||
| Material/Hull | F/G | Ballast | lead | Genoa(s) | no | ||
| Draft | 3'6" | Deck | F/G | Spinnaker(s) | no | ||
| P = | E = | Keel | F/G | DRS | no | ||
| I = | J = | Head Room | 6' | Spin/Whisker Pole | no | ||
| LP % = | SPL = | Other: | Storm sails | no | |||
| Genoa Furler | no | ||||||
| Air Conditioner | no | 110v Generator | no | In-mast Mainsail | no | ||
| Reverse Air / Heat | no | Shore Power | yes | Lazy Jacks | yes | ||
| Anchor # | 2 | Cord | yes | Traveler | yes | ||
| Type | Danforth/Bruce | Shower | no | Boom Vang | no | ||
| Anchor Chain | 15' | Sinks:Galley/Head | 2 | Winches | 6 | ||
| Rode | 100' | Swim Ladder | yes | Winch Handles | 2 | ||
| Anchor Windlass | no | Stove | alcohol | Rigging: wire / rod? | wire | ||
| Batteries | 2 | Oven | no | ENGINE | |||
| Battery Charger | no | Microwave | no | ||||
| Battery Switch | yes | BBQ | Force 10- propane | Make | Yanmar | ||
| Horn | yes | Tiller | emergency | HP | 13 | ||
| Bilge Blower | yes | Trailer | no | Year New / Rebuilt | 1982 | ||
| Bilge Pump | manual | Cradle | yes-steel-non folding | Gas / Diesel | diesel | ||
| Bow Thruster | no | Wheel | yes | Inboard / Outboard | I/B | ||
| Carpet | yes | Winter cover | no | Sail Drive | no | ||
| Chart Table | yes | Lifejackets | 4 | Propeller | 3 blade fixed | ||
| Cockpit Table | no | Flares | yes | Fuel Tank-gal/litres | 20 gal | ||
| Cockpit Cushions | yes- white | Life Ring & line | yes | Comments & Additional Information | |||
| Compass | yes | Full Safety Equip | |||||
| Dock Lines | yes-3 | ELECTRONICS | Companionway has self storing sliding screen and drop board screens. Forward hatch screen. 2 dorade vents. All sails cleaned & refurbished spring 07.New halyards and topping lift spring 07. New main and jib sheets spring 07. New companionway drop boards 07. New main and jib sail covers 07. Double life lines. | ||||
| Dodger | yes | ||||||
| Fenders | 2 | Wind Direction | windex | ||||
| Bimini | no | Wind Speed | no | ||||
| Head: Man/Elect | manual | Autopilot | no | ||||
| gal/ltr Holding Tank | 20 gal | Depth Sounder | yes | ||||
| gal/ltr Water Tank | 20 gal | Fume Detect | no | ||||
| Hotwater | no | Log/Speed | yes | ||||
| Ice Box | yes | GPS | hand held | ||||
| Refrigeration | no | Radar | no | ||||
| Pressure Water | yes | VHF | yes | ||||
