| Spec & Equipment List | Model | 44 | Listing # | 9843HC | ||
| Builder | Dufour | Asking Price $ | 349,000 | |||
| Boat Name | Amaretto 1 | Year | 2005 | SAILS & RIGGING | ||
| Length | 44'10" | # of Cabins | 3 | |||
| Beam | 13'11" | # of Berths | 8 | Main | full batten | |
| Keel Type | fin | Displacement | 22,319lbs | Jib | ||
| Material/Hull | F/G | Ballast | Genoa(s) | yes | ||
| Draft | 7'7" | Deck | teak over F/G | Spinnaker(s) | asymetrical &sock | |
| P = | E = | Keel | lead | DRS | ||
| I = | J = | Head Room | Spin/Whisker Pole | |||
| LP % = | SPL = | Other: | Storm sails | |||
| Genoa Furler | yes | |||||
| Air Conditioner | no | 110v Generator | no | In-mast Mainsail | no | |
| Reverse Air / Heat | no | Shore Power | yes | Lazy Jacks | yes | |
| Anchor No. # | Cord | 2 | Traveler | yes | ||
| Type | Shower | yes-head & transom | Boom Vang | yes | ||
| Ft.Anchor Chain | Sinks: Galley/Head | 4 | Winches | |||
| Ft. Rode | Swim Ladder | yes | Winch Handles | |||
| Anchor Windlass | Lewmar elec1400 | Stove | 2 burner propane | Rigging: wire / rod? | ||
| # & size/ Battery | Oven | propane | ENGINE | |||
| Battery Charger | yes | Microwave | ||||
| Battery Switch | yes | BBQ | Make | Volvo sail drive | ||
| Horn | no | Tiller | HP | 55 | ||
| Bilge Blower | Trailer | Year New / Rebuilt | 2005 | |||
| Bilge Pump | man/elec. | Cradle | Gas / Diesel | diesel | ||
| Bow Thruster | no | Wheel | yes w/cust pedastle | Inboard / Outboard | ||
| Carpet | no | Winter cover | Sail Drive | yes | ||
| Chart Table | yes | Lifejackets | 8 | Propeller | Volvo folding | |
| Cockpit Table | teak | Flares | Fuel Tank-gal/litres | 66 gal | ||
| Cockpit Cushions | Life Ring & line | Comments & Additional Information | ||||
| Compass | yes | Full Safety Equip | ||||
| Dock Lines | yes | ELECTRONICS | 10' Dingy and 5hp Mercury 4 stroke O/B. | |||
| Dodger | yes | |||||
| Fenders | yes | Wind Direction | 2xST60 | |||
| Bimini | yes w/connector | Wind Speed | ST60 | |||
| Head: Man/Elect | Autopilot | ST7001w/smart cont. | ||||
| Holding Tank | yes-2 | Depth Sounder | ST60 | |||
| Water Tank | 113 gal | Fume Detect | ||||
| Hotwater | yes | Log/Speed | ST60 | |||
| Ice Box | GPS | 2x E80 | ||||
| Refrigeration | yes | Radar | Raymarine 2KW | |||
| Pressure Water | yes | VHF | with DSC & remote | |||
| Sea Water Pump | SSB | |||||
| # Opening Ports | Stereo | AM/FM/CD | ||||
Dufour 44 (40th Anniversary Edition)
- year: 2005
- Current Price: $ 349,000
- Located in Kingston, Ont.
- Hull Material: Fiberglass
- Engine/Fuel Type: Single Diesel
- Hull#:FR-DUFE0813K405
Additional Specs, Equipment and Information:
Builder/Designer
- Dufour
Dimensions
LOA: 4410 LWL: 399 Beam: 1311
Displacement 22,319 lbs Draft: 7 7 Bridge Clearance:
Ballast: lbs
Engine
Engine: Volvo Penta Engine HP: 55 hp Engine Model: Sail drive
Tankage
Fuel: 66 gal. Water: 113 gal Holding: 2 tanks
Sails and Riggings:
- Fullbatten mainsail with Lazy-Bag & Lazy-Jacks
- Ball bearing mounted battens
- Asymetrical spinnaker gear
- Asymetrical spinnaker w/sock
- Upgraded halyard winches 48.2 STA
- Spinnaker sheet winches 46 ST2
- Adjustable Genoa lead cars
- Combination deck & steaming lamp on mast
Electronics and Navigation
- Two E-80 Raymarine Network Units, Radar/GPS/Chartplotter
- GPS antenna, 125 waas
- Raymarine
