| Spec & Equipment List | Model | 323 | Listing # | 9846CA | |||
| Builder | Beneteau | Asking Price $ | 104,900 | ||||
| Boat Name | Year | 2005 | SAILS & RIGGING | ||||
| Length | 32 | # of Cabins | 2 | ||||
| Beam | 10' 9" | # of Berths | 4 - 6 | Main | Y | ||
| Keel Type | Fin w/bulb | Displacement | 9,235 lbs | Jib | |||
| Material/Hull | FG | Ballast | 2,414 lbs | Genoa(s) | Y | ||
| Draft | 4' 9" | Deck | FG - balsa core | Spinnaker(s) | |||
| P = 38' 11" | E = 13' 2" | Keel | Iron | DRS | |||
| I = 42' 8" | J = 11' 1" | Head Room | 6' 5" max | Spin/Whisker Pole | |||
| LP % = 116% | SPL = | Other: | Storm sails | ||||
| Genoa Furler | Y | ||||||
| Air Conditioner | 110v Generator | In-mast Mainsail | Y | ||||
| Reverse Air / Heat | Shore Power | Y | Lazy Jacks | ||||
| Anchor No. # | 1 | Cord | Y | Traveler | Y | ||
| Type | Bruce | Shower | Y - head & cockpit | Boom Vang | Y - rigid | ||
| Anchor Chain | 30' | Sinks: Galley/Head | both | Winches | 3 | ||
| Rode | Y | Swim Ladder | Y | Winch Handles | 2 | ||
| Anchor Windlass | Stove - propane | 2-burner | Rigging: wire / rod? | Wire | |||
| Batteries | 2 | Oven - propane | Y | ENGINE | |||
| Battery Charger | Y | Microwave | |||||
| Battery Switch | Y | BBQ | Y - propane | Make | Yanmar 3YM20 | ||
| Horn | Tiller | Emergency | HP | 22 | |||
| Bilge Blower | Y | Trailer | Year New / Rebuilt | 2005 | |||
| Bilge Pump | Man'l & Elec | Cradle | Y | Gas / Diesel | D | ||
| Bow Thruster | Wheel | Y - pivoting | Inboard / Outboard | IB | |||
| Carpet | Winter cover | Sail Drive | |||||
| Chart Table | Y | Lifejackets | Y | Propeller | 2-blade fixed | ||
| Cockpit Table | Y | Flares | Y | Fuel Tank-gal/litres | 17 gal US | ||
| Cockpit Cushions | Life Ring & line | Y | Comments & Additional Information | ||||
| Compass | Y | Full Safety Equip | |||||
| Dock Lines | Y | ELECTRONICS |
Great opportunity
to own a clean, well-equipped, popular Beneteau 323.
For sale only due to owner's heavy workload. Lying in Ottawa, so perfect for local Ontario/Quebec buyer. Great extras: 2006 Zodiac dinghy & Nissan 4-stroke 4 HP outboard |
||||
| Dodger & Bimini | Y | ||||||
| Fenders | Y | Wind Direction | |||||
| Covers | Wind Speed | ||||||
| Head: Man/Elect | Man'l | Autopilot | ST6001 under deck | ||||
| Holding Tank | 13 gal US | Depth Sounder | ST60 | ||||
| Water Tank | 42 gal US | Fume Detect | |||||
| Hotwater | Y - 6 gal US | Log/Speed | ST40 Bidata | ||||
| Ice Box | Y | GPS | Raychart hsb2 + | ||||
| Refrigeration | Y | Radar | |||||
| Pressure Water | Y - H & C | VHF | Y | ||||
| Sea Water Pump | |||||||
