| Spec & Equipment List | Model | Tall Rig | Listing # | 9847HC | |||
| Builder | Catalina | Asking Price $ | 44,900 | ||||
| Boat Name | Irish Rover III | Year | 1992 | SAILS & RIGGING | |||
| Length | 30 | # of Cabins | 1+ double aft | ||||
| Beam | 10'10" | # of Berths | 5 | Main | 2- one full batten | ||
| Keel Type | Fin | Displacement | Jib | no | |||
| Material/Hull | F/G | Ballast | 4,200 lbs | Genoa(s) | 1 | ||
| Draft | 5'3" | Deck | F/G | Spinnaker(s) | no | ||
| P = | E = | Keel | lead | DRS | no | ||
| I = | J = | Head Room | Spin/Whisker Pole | no | |||
| LP % = | SPL = | Other: | Storm sails | no | |||
| Genoa Furler | yes | ||||||
| Air Conditioner | no | 110v Generator | no | In-mast Mainsail | no | ||
| Reverse Air / Heat | no | Shore Power | 30 amp | Lazy Jacks | Dutchman | ||
| Anchor # | 1 | Cord | 2x 50' | Traveler | on cabin top | ||
| Type | Fortress F16 | Shower | yes | Boom Vang | rope | ||
| Anchor Chain | approx 12' | Sinks:Galley/Head | 3 | Winches | 4-3 self tailing | ||
| Rode | approx 100' | Swim Ladder | yes | Winch Handles | 2 | ||
| Anchor Windlass | no | Stove | propane | Rigging: wire / rod? | wire | ||
| Batteries | 2 | Oven | propane | ENGINE | |||
| Battery Charger | Stat Power 20amp | Microwave | no | ||||
| Battery Switch | yes | BBQ | yes | Make | Universal | ||
| Horn | yes | Tiller | emergency | HP | 23 | ||
| Bilge Blower | yes | Trailer | no | Year New / Rebuilt | 1992 | ||
| Bilge Pump | elec & manual | Cradle | steel | Gas / Diesel | diesel | ||
| Bow Thruster | yes | Wheel | yes- Edson | Inboard / Outboard | I/B | ||
| Carpet | no | Winter cover | no | Sail Drive | no | ||
| Chart Table | yes | Lifejackets | 5-new 2007 | Propeller | 3 blade | ||
| Cockpit Table | yes | Flares | yew- 2007 | Fuel Tank-gal/litres | 15 gal | ||
| Cockpit Cushions | yes | Life Ring & line | no | Comments & Additional Information | |||
| Compass | Richie | Full Safety Equip | partial | ||||
| Dock Lines | yes | ELECTRONICS | Sterio has 2 speakers inside and 2 speakers mounted on pushpit, needs a new genoa halyard, boat is in very good condition. 2007 Survey available. New intake strainer for engine is being professionally installed. | ||||
| Dodger | yes- 2007 | ||||||
| Fenders | 5 | Wind Direction | Autohelm | ||||
| Bimini | yes | Wind Speed | Autohelm | ||||
| Head: Man/Elect | man | Autopilot | no | ||||
| gal/ltr Holding Tank | approx 15 gal | Depth Sounder | Autohelm | ||||
| gal/ltr Water Tank | approx 20 gal | Fume Detect | no | ||||
| Hotwater | approx 6 gal | Log/Speed | Autohelm | ||||
| Ice Box | see below | GPS | no | ||||
| Refrigeration | yes | Radar | no | ||||
| Pressure Water | yes | VHF | West Marine | ||||
| Sea Water Pump | |||||||
