| Sail Boat Spec Sheet | Listing # | 9848BM | |||||
| Boat Make | Beneteau | SAILS & RIGGING | |||||
| Boat Name | Legato | Year | 2007 | ||||
| Model | 393 | # of Cabins | 2 | Main | INMAST | ||
| Asking Price $ | 180,000 | # of Berths | 3 Doubles | Jib | |||
| Length | 39'3" | Displacement | 17,152 lbs | Genoa | 140% | ||
| Beam | 13'1" | Ballast | Spinnaker | N | |||
| Keel Type | Bulb | Deck | Track / Pole | N | |||
| Material/Hull | Cast Iron | Keel | Furling | Y | |||
| Draft | 5'1" | Head Room | Max 6'8" | Whisker Pole | N | ||
| Lazy Jacks | N | ||||||
| Air Conditioner | N | Sail Cover | Traveler | Y | |||
| Reverse Air | N | Jib Bag | Boom Vang | Y | |||
| Anchor No. # | Shore Power | Y | Winches | Y | |||
| Type | BRUCE IMMITATION | Cord | Y | Winch Handles | Y | ||
| Anchor Chain | 75' | Shower | Y | Rigging wire | |||
| Rode | 150' | Sinks: Galley/Head | Y | Rod | |||
| Anchor Winlass | N | Swim Ladder | Y | ||||
| Batteries | 1-105 2-200 | Stove | Y | ENGINE | |||
| Battery Charger | 50 AMP | Oven | Y | ||||
| Battery Switch | Y | Microwave | Y | Make | YANMAR | ||
| Horn | BBQ | N | HP | 54 HP | |||
| Bilge Blower | Y | Tiller | N | Year New | 2007 | ||
| Bilge Pump | Y | Trailer | N | Sail Drive | N | ||
| Bow Thruster | N | Cradle | Y | Inboard | Y | ||
| Carpet | N | Water Tank / Gal | 131 GAL | Outboard | |||
| Chart Table | Y | Wheel | Y | Gas | |||
| Cockpit Table | Y | Winter cover | N | Diesel | Y | ||
| Cockpit Cushions | N | 110v Generator | N | Comments & Additional Information | |||
| Compass | Y | ||||||
| Dock Lines | Y | ELECTRONICS | Full enclosure, extra propane tank, satillite receiver, hatch screens, VHF Remote command,Very low hrs. on engine | ||||
| Dodger | Y | ||||||
| Fenders | Y | Apparent Wind | Y | ||||
| Covers | Wind Speed | Y | |||||
| Head: Man/Elect | 2 MANUAL | Autopilot | ST6002+ | ||||
| Holding Tank | 2X24 GAL | Depth Sender | Y | ||||
| Water Tank | 131 GAL | Fume Detect | N | ||||
| Hotwater | Y | Log/Speed | Y | ||||
| Ice Box | N | GPS | c-80 | ||||
| Refrigeration | Y | Radar | N | ||||
| Pressure Water | Y | VHF | Y | ||||
| Sea Water Pump | N | SSB | |||||
| Stereo | Y | ||||||
